Classes meet for 8 weeks, 1 day per week. Rates & deadlines are listed on the Class Registration Form and the Class General Information page.
|
Registration deadline is Friday, August 24. |
View other class sessions here: |
|
|||
|
REMEMBER: Discounted/free classes are only offered to
EARLY registrants with COMPLETE applications! |
|||||
| Day | Class | Time | Instructor | Session | Status |
| Monday | Conformation | 7 - 8PM | Karen Pilkay | starts Sept 10 | drop-in |
| Tuesday | Level 1 | 6 - 7PM | Sandra Corse | Aug 28 - Oct 16 | closed |
| Puppy | 7 - 8PM | Beth Clark | closed | ||
| Competition Open | 7 - 8PM | ongoing | drop-in | ||
| Level 2 | 7 - 8PM | Curt Brock | open | ||
| Level 1 | 8 - 9PM | Tom Rabbit | open | ||
| Level 4 | 8 - 9PM | open | |||
| Wednesday | Heeling | 7 - 8PM | Bonnie Davis | starts late Sept as weather allows |
drop-in |
| Level 3 | 8 - 9PM | Kristin Brooks | open | ||
| Thursday | Puppy | 7 - 8PM | Vickie Roberts | Aug 30 - Oct 18 | closed |
| Level 1 | 7 - 8PM | Marc Powell | closed | ||
| Competition Utility | 7 - 8PM | Debbie Cutter / Pat Thorne | ongoing | drop-in | |
| Level 2 | 8 - 9PM | Lynda Condurelis | open | ||
| Sunday | Tracking | 8AM | Bev Stewart | Sep 30 - Dec 30
Jan 6 - Apr 28 |
closed
contact |